General Information
Fees and Tuition
The annual tuition for 2026-2027 of local curriculum and international curriculum is $44,800 and $50,320 respectively, payable in 10 equal instalments.
Class Structure
| Primary School | No. of classes |
|---|---|
| Grade 1 (Primary 1) | 5 |
| Grade 2 (Primary 2) | 5 |
| Grade 3 (Primary 3) | 5 |
| Grade 4 (Primary 4) | 5 |
| Grade 5 (Primary 5) | 5 |
| Grade 6 (Primary 6) | 5 |
| Secondary School | No. of classes |
| Grade 7 (Secondary 1) | 5 |
| Grade 8 (Secondary 2) | 5 |
| Grade 9 (Secondary 3) | 5 |
| Grade 10 (Secondary 4) | 5 |
| Grade 11 (Secondary 5) | 5 |
| Grade 12 (Secondary 6) | 5 |
Medium of Instruction
Classes are mainly conducted in English and Putonghua, providing students with a bilingual language immersion environment.
NOTE: As a through-train Primary to Secondary school, we do not provide internal examinations for the purpose of the Hong Kong's Secondary School Places Allocation (SSPA) process.