Biology
Curriculum Content
Integrated Curriculum | ||
---|---|---|
G9 | Transport across Membrane Metabolism Food and Human |
|
G10 | Molecules of Life Cellular Organisation Essential Life Process in Plants and Animals Reproduction |
|
NSS stream | GCE AL stream | |
G11 | NSS curriculum (core) Coordination and response Homeostasis Ecosystems Basic genetics Molecular genetics Biodiversity and evolution Personal health |
Unit 1: Molecules, Diet, Transport and Health Unit 2: Cells, Development, Biodiversity and Conservation Unit 3: Practical Skills in Biology I |
G12 | NSS curriculum (electives (any two)) Diseases and body defence mechanisms Osmoregulation Thermoregulation Regulation of gas content in blood Hormonal cycle of reproductive cycle Human impact on the environment Pollution control and conservation |
Unit 4: Energy, Environment, Microbiology and Immunity Unit 5: Respiration, Internal Environment, Coordination and Gene Technology Unit 6 : Practical Skills in Biology II |
Assessment Design
IAL
Component | Outline | Weighting | Duration |
---|---|---|---|
Unit 1: Molecules, Diet, Transport and Health | The paper will consist of objective questions, short-answer questions and structural questions (80 marks). | 20% | 1.5 hours |
Unit 2: Cells, Development, Biodiversity and Conservation | The paper will consist of objective questions, short-answer questions and long-answer questions (80 marks). | 20% | 1.5 hours |
Unit 3: Practical Skills in Biology I | The paper will consist of objective questions, short-answer questions and structural questions (50 marks). | 10% | 80 minutes |
Unit 4: Energy, Environment, Microbiology and Immunity | The paper will consist of objective questions, short-answer questions and structural questions (90 marks). | 20% | 1 hour 45 minutes |
Unit 5: Respiration, Internal Environment, Coordination and Gene Technology | The paper will consist of objective questions, short-answer questions and structural questions (90 marks). | 20% | 1 hour 45 minutes |
Unit 6 : Practical Skills in Biology II | The paper will consist of short-answer questions and structural questions (50 marks). | 10% | 80 minutes |
Highlights of Academic Activities
Sep | HKUST Dual programme |
---|---|
Dec | Biology Olympiad |
Apr | STEM Week |
Jun | Field trips |
Jul | Problem Based Learning (PBL) |
Sep - Jul | Aquaponics study |
Exhibition about conservation of endangered species |